Founded in 1990, Hantec Group is rooted in Hong Kong and faces the global market. It is a cross-regional enterprise that provides professional financial services and focuses on serving global customers. As its business continues to expand and the number of customers continues to increase, the group has established bases in 19 cities in 14 countries around the world, including Greater China, Thailand, Japan, Australia, Europe, South America, the Middle East and Africa, and holds 12 An authoritative regulatory license.
Hantec Financial
Hantec Financial
★★
Regulation | VFSC, ASIC |
---|---|
Broker Type | Forex Trading Support |
Headquartered | Australia |
Website | |
Free Support | Yes |
Bonuses, Promotions | Yes |
Details
Trading Info
Review
Hantec Financial Trading Information 2023
Broker Website | Hantec Financial |
---|---|
Address | Australia |
Headquarters | Australia |
24 hour support | Yes |
Partnership programs | No |
Expert advisors | No |
Free education | No |
Bonuses, Promotions | No |
Sponsorship contests, competitions | No |
Trading by phone | |
Mobile trading | Yes |
Automated trading | No |
Demo account | Yes |
Swaps | Yes |
24/5 trading | Yes |
Scalping | |
Hedging | |
Digits after the dot in quotes | |
Minimum position size | |
Pip spread on majors | 1.0 |
Spread Type | No |
Maximum Leverage | No* |
ECN,STP | |
Standard account, $ | 0 |
Mini account, $ | 0 |
---|---|
Popular payment methods | Wire Transfer, Credit Card, Debit Card, Skrill, Neteller (not under CySEC), UnionPay, Apple Pay, WorldPay, RBS, Trustly, GiroPay, iDeal, Multibanco, Przelewy24, Sofort, Qiwi, WebMoney, Asian online banking, Poli payments |
Account currencies | USD, AED, EURO, AUD, GBP, CHF, JPY, NZD, CAD, CAD and More |
Available assets | Forex, Cryptocurrencies, Metals, Commodities |
Languages | English, Chinese, Indonesian, Vietnamese, Thai, Malaysia, Malaysia, Arabic and More |
Platforms | Trade Platform - Web Platform, MetaTrader 4 |
Broker type | ECN/STD |
Regulation | VFSC |
Foundation | 2011 |
Copy Trading Brokers | No |
Bitcoin Forex Brokers | No |
0 Comments